<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>koikoikoiGraphic Design | koikoikoi</title>
	<atom:link href="http://koikoikoi.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://koikoikoi.com</link>
	<description>Be Creative</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Virtual Labyrinth by Sergio Daniel García</title>
		<link>http://koikoikoi.com/2012/02/virtual-labyrinth-by-sergio-daniel-garcia/</link>
		<comments>http://koikoikoi.com/2012/02/virtual-labyrinth-by-sergio-daniel-garcia/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:32:01 +0000</pubDate>
		<dc:creator>Sergio Daniel Garc&Atilde;&shy;a</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/?p=37937</guid>
		<description><![CDATA[The project consisted in the creation of a series of graphic images, whose purpose was the dissemination of a contemporary art exhibition. The artists were a collective of multimedia designe; Me Company, which is specialized in the creation of striking images according to this esthetic. More than 40 positions of hands were photographed for doing the compositions later. Everything was accompanied by a complete graphic, stationery, brochures and so on. Awards: - Exposed in MadinSpain (one of the events of design and creativity most important celebrated in Spain). - Awarded in the international competition celebrated by Vistaprint. - First prize in the international competition: IV Show Young of Art of La Rioja.]]></description>
			<content:encoded><![CDATA[<p>The project consisted in the creation of a series of graphic images, whose purpose was the dissemination of a contemporary art exhibition. The artists were a collective of multimedia designe; Me Company, which is specialized in the creation of striking images according to this esthetic. More than 40 positions of hands were photographed for doing the compositions later. Everything was accompanied by a complete graphic, stationery, brochures and so on.</p>
<p>Awards:<br />
- Exposed in MadinSpain (one of the events of design and creativity most important celebrated in Spain).<br />
- Awarded in the international competition celebrated by Vistaprint.<br />
- First prize in the international competition: IV Show Young of Art of La Rioja.</p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2012/02/virtual-labyrinth-by-sergio-daniel-garcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA+BOLO open call &#8211; Design the new TEMA magazine COVER</title>
		<link>http://koikoikoi.com/2012/01/temabolo-open-call-design-the-new-tema-magazine-cover/</link>
		<comments>http://koikoikoi.com/2012/01/temabolo-open-call-design-the-new-tema-magazine-cover/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:13:18 +0000</pubDate>
		<dc:creator>Sibilla</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User News]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/it/?p=37605</guid>
		<description><![CDATA[TEMA magazine in collaboration with BOLO Paper is looking for a new illustrator to draw the four covers of the second year of the magazine. TEMA magazine is an online editorial project without a publisher curated by Sibilla Zandonini. In each issue, four young Italian artists are interviewed about a specific topic in order to investigate their artistic background and evolution. Every year there are four issues. Until today more than six thousand readers chose TEMA as the ideal study on contemporary art. (temamagazine.it) BOLO Paper is an independent publishing label based in Milan, Italy created by Marco Nicotra. It is also an online platform for the promotion of the independent self editorial production. (bolomagazine.com &#8211; bolopaper.com) OPEN CALL The competition is open to illustrators, without any age or nationality limitation. Candidates must create an illustration inspired by the title of the next issue of TEMA, coming out March 17th, 2012: “Growing old” Send it to cover@temamagazine.it no later than March 7th, 2012. The selected winning image will be the cover of the 5th issue of TEMA, and will also represent TEMA on social networks and press releases. Then the winner will be asked to produce the remaining covers of [...]]]></description>
			<content:encoded><![CDATA[<p>TEMA magazine in collaboration with BOLO Paper is looking for a new illustrator to draw the four covers of the second year of the magazine.</p>
<p>TEMA magazine is an online editorial project without a publisher curated by Sibilla Zandonini. In each issue, four young Italian artists are interviewed about a specific topic in order to investigate their artistic background and evolution. Every year there are four issues. Until today more than six thousand readers chose TEMA as the ideal study on contemporary art.<br />
(temamagazine.it)</p>
<p>BOLO Paper is an independent publishing label based in Milan, Italy created by Marco Nicotra. It is also an online platform for the promotion of the independent self editorial production.<br />
(bolomagazine.com &#8211; bolopaper.com)</p>
<p>OPEN CALL<br />
The competition is open to illustrators, without any age or nationality limitation.<br />
Candidates must create an illustration inspired by the title of the next issue of TEMA, coming out March 17th, 2012: “Growing old”<br />
Send it to cover@temamagazine.it no later than March 7th, 2012.<br />
The selected winning image will be the cover of the 5th issue of TEMA, and will also represent TEMA on social networks and press releases.<br />
Then the winner will be asked to produce the remaining covers of the second year for a total of four issues (March, June, September and December 2012). Please consider your availability when you apply to the contest.</p>
<p>REQUESTED MATERIALS<br />
- A new unpublished image designed for the cover, it can be .Jpg, .Png, .Gif, size 648&#215;917 pixels at 300 dpi.<br />
- A small pdf portfolio with some personal works.</p>
<p>THE JURY<br />
- Sibilla Zandonini, for TEMA magazine<br />
- Marco Nicotra, for BOLO Paper<br />
- Federica Aradelli, the first illustrator for TEMA magazine</p>
<p>For further information visit the website: www.temamagazine.it<br />
Or write an e-mail to: cover@temamagazine.it</p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2012/01/temabolo-open-call-design-the-new-tema-magazine-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Flourishing Fruit and Vegetable Logo Designs</title>
		<link>http://koikoikoi.com/2012/01/40-flourishing-fruit-and-vegetable-logo-designs/</link>
		<comments>http://koikoikoi.com/2012/01/40-flourishing-fruit-and-vegetable-logo-designs/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:33:07 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/?p=37406</guid>
		<description><![CDATA[Using symbolic fruits and vegetables in logo design has it’s ups and downs. The first thing that pops in a persons head is the taste. This is a very natural reaction, because our brain corresponds our previous memories with foods we eat. Most of the time you might want to illustrate a specific idea. For examples the farmers market logo below illustrates what the business provides. Obviously if you want some fresh and local produce you will most likely go there.]]></description>
			<content:encoded><![CDATA[<p>Using symbolic fruits and vegetables in logo design has it’s ups and downs. The first thing that pops in a persons head is the taste. This is a very natural reaction, because our brain corresponds our previous memories with foods we eat. Most of the time you might want to illustrate a specific idea. For examples the farmers market logo below illustrates what the business provides. Obviously if you want some fresh and local produce you will most likely go there.</p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2012/01/40-flourishing-fruit-and-vegetable-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond imagination</title>
		<link>http://koikoikoi.com/2012/01/beyond-imagination-2/</link>
		<comments>http://koikoikoi.com/2012/01/beyond-imagination-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:48:53 +0000</pubDate>
		<dc:creator>Vincent Vermeij</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[User News]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/?p=37106</guid>
		<description><![CDATA[Albert Einstein once said: “Logic will get you from A to B. Imagination will take you everywhere.” Beyond imagination is a series of postage stamps illustrations by Vincent Vermeij (chungkong) dedicated to the gray area between science and fiction. And most important to the result that lays at the intersection of two those worlds: inspiration.]]></description>
			<content:encoded><![CDATA[<p>Albert Einstein once said: “Logic will get you from A to B. Imagination will take you everywhere.”</p>
<p>Beyond imagination is a series of postage stamps illustrations by Vincent Vermeij (chungkong) dedicated to the gray area between science and fiction. And most important to the result that lays at the intersection of two those worlds: inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2012/01/beyond-imagination-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspiring Minimal Poster Designs</title>
		<link>http://koikoikoi.com/2012/01/inspiring-minimal-poster-designs/</link>
		<comments>http://koikoikoi.com/2012/01/inspiring-minimal-poster-designs/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:39:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User News]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/?p=35402</guid>
		<description><![CDATA[Posters are a perfect marketing tool for putting up around in public places for people to see, everywhere you travel you are almost always going to pass some form of advertisement or billboard, the problem with a majority of posters and billboards is the design work can be pretty unappealing. I have collected some truly awesome designed posters for your inspiration, if these were used in public spaces think how many extra customers and attention your brand would get.]]></description>
			<content:encoded><![CDATA[<p>Posters are a perfect marketing tool for putting up around in public places for people to see, everywhere you travel you are almost always going to pass some form of advertisement or billboard, the problem with a majority of posters and billboards is the design work can be pretty unappealing. I have collected some truly awesome designed posters for your inspiration, if these were used in public spaces think how many extra customers and attention your brand would get.</p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2012/01/inspiring-minimal-poster-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Brilliant Typographic Poster Designs</title>
		<link>http://koikoikoi.com/2011/12/30-brilliant-typographic-poster-designs/</link>
		<comments>http://koikoikoi.com/2011/12/30-brilliant-typographic-poster-designs/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:23:04 +0000</pubDate>
		<dc:creator>DesignWoop</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User News]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/?p=32326</guid>
		<description><![CDATA[Typography nowadays dominates in different fields of multimedia starting with advertising and finishing with web design. Mostly used in print media typography can be great source of inspiration for web and graphic designers. In this post I would like to introduce you some typographic poster designs. By combining different color, size and style fonts poster designers achieve stunning results with different moods and feelings expressed in these works. In this showcase you will see 30 amazing examples of brilliant typography-based poster designs in various topics.]]></description>
			<content:encoded><![CDATA[<p>Typography nowadays dominates in different fields of multimedia starting with advertising and finishing with web design. Mostly used in print media typography can be great source of inspiration for web and graphic designers. In this post I would like to introduce you some typographic poster designs. By combining different color, size and style fonts poster designers achieve stunning results with different moods and feelings expressed in these works.</p>
<p>In this showcase you will see 30 amazing examples of brilliant typography-based poster designs in various topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2011/12/30-brilliant-typographic-poster-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15+ Cool Sticky Notes You Can Buy</title>
		<link>http://koikoikoi.com/2011/12/15-cool-sticky-notes-you-can-buy/</link>
		<comments>http://koikoikoi.com/2011/12/15-cool-sticky-notes-you-can-buy/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:03:13 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/?p=31204</guid>
		<description><![CDATA[We often use the square yellow sticky note to remember important things. Whether you have short or long term memory loss, sticky notes are quite a helpful reminder. Getting tired of the boring square look, we searched for innovation in the field. Coming up with some incredible results, we accumilated a very entertaining collection for you to check out. You can purchase most of the following sticky notes. It would make a cheap yet cool gift for your loved ones!]]></description>
			<content:encoded><![CDATA[<p>We often use the square yellow sticky note to remember important things. Whether you have short or long term memory loss, sticky notes are quite a helpful reminder. Getting tired of the boring square look, we searched for innovation in the field. Coming up with some incredible results, we accumilated a very entertaining collection for you to check out. You can purchase most of the following sticky notes. It would make a cheap yet cool gift for your loved ones!</p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2011/12/15-cool-sticky-notes-you-can-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viktor Hertz &#124;Honest Logos&#124;</title>
		<link>http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/</link>
		<comments>http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:56:26 +0000</pubDate>
		<dc:creator>Martina Cavalieri</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/?p=29965</guid>
		<description><![CDATA[Viktor Hertz is a freelance design artist and photographer, located in Uppsala, Sweden. His main area is designing posters. &#8220;Honest Logos&#8221; is an idea for a series with honest logos, revealing the actual content of the company, what they really should be called. Funny, brilliant, genius!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/viktorhertz">Viktor Hertz</a> is a freelance design artist and photographer, located in Uppsala, Sweden. His main area is designing posters.<br />
&#8220;Honest Logos&#8221; is an idea for a series with honest logos, revealing the actual content of the company, what they really should be called.<br />
Funny, brilliant, genius!</p>
<p><a href="http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/c832a69e5ff5b36f7676b57d125fc5eb/" rel="attachment wp-att-29971"><img class="aligncenter size-full wp-image-29971" src="http://koikoikoi.com/wp-content/uploads/2011/12/c832a69e5ff5b36f7676b57d125fc5eb.jpg" alt="Viktor Hertz |Honest Logos|" width="600" height="450" title="Viktor Hertz |Honest Logos|" /></a></p>
<p><a href="http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/01e74b183dadd94d87d151c40b71d1b5/" rel="attachment wp-att-29967"><img class="aligncenter size-full wp-image-29967" src="http://koikoikoi.com/wp-content/uploads/2011/12/01e74b183dadd94d87d151c40b71d1b5.jpg" alt="Viktor Hertz |Honest Logos|" width="600" height="450" title="Viktor Hertz |Honest Logos|" /></a></p>
<p><a href="http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/179510f785556c90648daeb93564c0aa/" rel="attachment wp-att-29969"><img class="aligncenter size-full wp-image-29969" src="http://koikoikoi.com/wp-content/uploads/2011/12/179510f785556c90648daeb93564c0aa.jpg" alt="Viktor Hertz |Honest Logos|" width="600" height="450" title="Viktor Hertz |Honest Logos|" /></a></p>
<p><a href="http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/ea25f83a829ceedb07555fc51c5b1fa8/" rel="attachment wp-att-29973"><img class="aligncenter size-full wp-image-29973" src="http://koikoikoi.com/wp-content/uploads/2011/12/ea25f83a829ceedb07555fc51c5b1fa8.jpg" alt="Viktor Hertz |Honest Logos|" width="600" height="450" title="Viktor Hertz |Honest Logos|" /></a></p>
<p><a href="http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/f8b2c7d37f1d7716e605ac2cd10af221/" rel="attachment wp-att-29974"><img class="aligncenter size-full wp-image-29974" src="http://koikoikoi.com/wp-content/uploads/2011/12/f8b2c7d37f1d7716e605ac2cd10af221.jpg" alt="Viktor Hertz |Honest Logos|" width="600" height="450" title="Viktor Hertz |Honest Logos|" /></a></p>
<p><a href="http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/fd173fb362f42393893a82450fb041fb/" rel="attachment wp-att-29975"><img class="aligncenter size-full wp-image-29975" src="http://koikoikoi.com/wp-content/uploads/2011/12/fd173fb362f42393893a82450fb041fb.jpg" alt="Viktor Hertz |Honest Logos|" width="600" height="450" title="Viktor Hertz |Honest Logos|" /></a></p>
<p><a href="http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/5d6f40af72e0114e903381dc4e2311ca/" rel="attachment wp-att-29968"><img class="aligncenter size-full wp-image-29968" src="http://koikoikoi.com/wp-content/uploads/2011/12/5d6f40af72e0114e903381dc4e2311ca.jpg" alt="Viktor Hertz |Honest Logos|" width="600" height="450" title="Viktor Hertz |Honest Logos|" /></a></p>
<p><a href="http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/d6d13555d59bb0fccda0658cdad12e3b/" rel="attachment wp-att-29972"><img class="aligncenter size-full wp-image-29972" src="http://koikoikoi.com/wp-content/uploads/2011/12/d6d13555d59bb0fccda0658cdad12e3b.jpg" alt="Viktor Hertz |Honest Logos|" width="600" height="450" title="Viktor Hertz |Honest Logos|" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2011/12/viktor-hertz-honest-logos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exoplantery Traveling, here we come!</title>
		<link>http://koikoikoi.com/2011/12/exoplantery-traveling-here-we-come/</link>
		<comments>http://koikoikoi.com/2011/12/exoplantery-traveling-here-we-come/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:37:35 +0000</pubDate>
		<dc:creator>vincent@meyson.nl</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User News]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/?p=30744</guid>
		<description><![CDATA[It seems like astronomers are finding more and more exoplanets every day -some which might possibly support life, although they are extremely far away. What if we could travel to those distant planets we know a little about? Vincent Vermeij (Chungkong) turned this idea into a series of travel posters, featuring some exoplanets that already have names. See the rest of the series at his site. Link]]></description>
			<content:encoded><![CDATA[<p>It seems like astronomers are finding more and more exoplanets every day -some which might possibly support life, although they are extremely far away. What if we could travel to those distant planets we know a little about? Vincent Vermeij (Chungkong) turned this idea into a series of travel posters, featuring some exoplanets that already have names. See the rest of the series at his site. Link</p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2011/12/exoplantery-traveling-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Unconventional Wooden Business Cards</title>
		<link>http://koikoikoi.com/2011/12/25-unconventional-wooden-business-cards/</link>
		<comments>http://koikoikoi.com/2011/12/25-unconventional-wooden-business-cards/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:10:00 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>

		<guid isPermaLink="false">http://koikoikoi.com/?p=30550</guid>
		<description><![CDATA[One might think that wood business cards are just a concept. Well, today we would like to tell you that it’s a growing reality. Business cards are an icebreaker that could help your future. Making friends in you industry is always a must. At most times, a business card includes your name, identity, contact information, addresses, phone number, fax number, email addresses, website and other social media networks.]]></description>
			<content:encoded><![CDATA[<p>One might think that wood business cards are just a concept. Well, today we would like to tell you that it’s a growing reality. Business cards are an icebreaker that could help your future. Making friends in you industry is always a must. At most times, a business card includes your name, identity, contact information, addresses, phone number, fax number, email addresses, website and other social media networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://koikoikoi.com/2011/12/25-unconventional-wooden-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

